DSoldIt header


Deniece Watkins' photo
Deniece Watkins Smith
Realtor
®, ePro, SRES
DRE#01295757


Hi, I'm D.

Deniece's Blog

e-Mail Deniece

650-483-2055 Direct
650-887-2171 eFax

About Deniece

Service Promise

Certificates

Deniece's Team

Search MLS for Homes

facebook
Find me on facebook


SALES STATISTICS
SAN MATEO COUNTY (Condo/Townhomes)

This information is extrapolated from www.reil.com.  It is manually compiled by me, Deniece Watkins Smith.  It is the only place I know of that provides this detailed information all the way back to 1997. 
Information is deemed reliable, but not guaranteed.

Back to Prices In My City
Back to San Mateo County Information
San Mateo County Home Sales Statistics

www.DSoldIt.com
1997 - 2009  Completed Sales
Click on any of the below links to take you directly to that city's statistics.
Atherton    Belmont    Brisbane    Burlingame    Daly City    E. Palo Alto
Foster City    Half Moon Bay    Menlo Park    Millbrae    Pacifica   
Redwood City    Redwood Shores   San Bruno   San Carlos    San Mateo
South San Francisco    Total San Mateo County

Atherton






Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Atherton 2009 8 2  $    426,337 -36%  $   852,675 169
Atherton 2008 1 0  $    579,785 10%  $           0 64
Atherton 2007 1 1  $    524,000 -41%  $  524,000 29
Atherton 2006 4 3  $    736,666 12%  $      2,210 17
Atherton 2005 3 3  $    646,333 15%  $      1,939 56
Atherton 2004 5 6  $    547,833 12%  $      3,287 60
Atherton 2003 5 2  $    481,000 -9%  $         962 39
Atherton 2002 1 1  $    522,000 -15%  $         522 175
Atherton 2001 4 2  $    600,000 -12%  $      1,200 29
Atherton 2000 3 3  $    672,000 35%  $      2,016 13
Atherton 1999 2 3  $    433,750 -1%  $      1,301 36
Atherton 1998 4 1  $    440,000 19%  $         440 20
Atherton 1997 N/A 7  $    356,285 N/A  $      2,494 42
Belmont





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Belmont 2009 38 28  $    578,092 0%  $    16,187 82
Belmont 2008 44 21  $    579,785 -8%  $    12,176 61
Belmont 2007 42 20  $    626,042 12%  $    12,520 36
Belmont 2006 49 33  $    549,858 -6%  $    18,145 32
Belmont 2005 50 29  $    581,291 19%  $    16,857 23
Belmont 2004 45 45  $    468,471 3%  $    21,081 21
Belmont 2003 53 36  $          454,676 12%  $    16,368 59
Belmont 2002 46 40  $          402,161 -6%  $      16,086 50
Belmont 2001 52 25  $          427,820 11%  $      10,695 45
Belmont 2000 26 24  $          379,416 12%  $        9,106 24
Belmont 1999 38 33  $          335,003 15%  $      11,055 24
Belmont 1998 38 39  $          286,108 12%  $      11,158 28
Belmont 1997
37  $          252,159 N/A  $        9,329 40
Brisbane





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Brisbane 2009 28 16  $          475,375 -26%  $         7,606 140
Brisbane 2008 41 10  $          598,950 -24%  $         5,990
Brisbane 2007 35 16  $          742,170 6%  $      11,874 65
Brisbane 2006 53 32  $          699,462 -1%  $      22,382 40
Brisbane 2005 58 50  $          703,811 18%  $      35,191 23
Brisbane 2004 64 58  $          574,637 15%  $      33,329 18
Brisbane 2003 42 35  $          486,656 6%  $      17,032 74
Brisbane 2002 53 38  $          455,438 1%  $      17,306 44
Brisbane 2001 51 16  $          452,437 3%  $        7,239 76
Brisbane 2000 19 15  $          438,766 18%  $        6,581 22
Brisbane 1999 11 5  $          358,200 42%  $        1,791 22
Brisbane 1998 4 4  $          206,750 23%  $           827 22
Brisbane 1997
1  $          158,500 N/A  $           158 65
Burlingame





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Burlingame 2009 83 34  $          604,364 -35%  $        20,548 91
Burlingame 2008 76 35  $          813,956 15%  $        28,488 89
Burlingame 2007 118 56  $          692,077 4%  $      38,756 42
Burlingame 2006 86 86  $          662,147 -2%  $      36,418 53
Burlingame 2005 85 57  $          674,088 15%  $      38,423 36
Burlingame 2004 93 75  $          575,795 10%  $      43,185 46
Burlingame 2003 93 60  $          515,543 6%  $      30,933 52
Burlingame 2002 90 48  $          482,260 -5%  $      23,148 41
Burlingame 2001 78 53  $          507,980 13%  $      26,922 46
Burlingame 2000 81 60  $          441,882 14%  $      26,512 28
Burlingame 1999 62 62  $          378,175 25%  $      23,446 48
Burlingame 1998 66 43  $          283,719 8%  $      12,199 54
Burlingame 1997
63  $          260,928 N/A  $      16,438 60
Daly City





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Daly City 2009 158 117  $          304,371 -10%  $     35,611 88
Daly City 2008 213 103  $          334,443 -31%  $      34,447 105
Daly City 2007 283 95  $          438,784 -9%  $      41,684 58
Daly City 2006 291 158  $          477,616 -1%  $      75,463 46
Daly City 2005 302 202  $          482,035 18%  $      97,371 28
Daly City 2004 266 237  $          396,441 19%  $      93,957 23
Daly City 2003 266 230  $          321,229 2%  $      73,883 41
Daly City 2002 273 209  $          315,531 5%  $      65,946 39
Daly City 2001 280 156  $          300,163 9%  $      46,825 44
Daly City 2000 207 186  $          272,722 21%  $      50,726 22
Daly City 1999 258 243  $          214,843 15%  $      52,206 36
Daly City 1998 277 209  $          182,291 17%  $      38,098 42
Daly City 1997 N/A 156  $          152,086 N/A  $      23,725 73






Foster City





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Foster City 2009 226 140  $          577,266 -10%  $      80,817 70
Foster City 2008 213 112  $          635,838 -9%  $      71,214 54
Foster City 2007 225 165  $          694,025 3%  $    114,514 31
Foster City 2006 302 240  $          676,500 2%  $    158,878 33
Foster City 2005 331 237  $          660,367 14%  $    156,507 21
Foster City 2004 327 314  $          566,015 16%  $    177,729 19
Foster City 2003 328 283  $          478,214 2%  $    135,335 33
Foster City 2002 357 304  $          467,547 0%  $    142,134 38
Foster City 2001 418 213  $          465,725 -1%  $      99,199 46
Foster City 2000 268 236  $          470,319 26%  $    110,995 16
Foster City 1999 305 305  $          347,648 9%  $    106,032 26
Foster City 1998 362 286  $         315,220 N/A  $      90,152 29
Foster City 1997 N/A 256  N/A  N/A N/A N/A
Half Moon Bay




top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Half Moon Bay 2009 34 25  $          370,179 -20%  $       9,254 114
Half Moon Bay 2008 37 13  $          442,607 -32%  $        5,754 85
Half Moon Bay 2007 39 29  $          582,377 -7%  $      16,888 91
Half Moon Bay 2006 53 30  $          622,078 8%  $      18,662 35
Half Moon Bay 2005 45 32  $          574,688 15%  $      18,390 25
Half Moon Bay 2004 58 48  $          485,686 13%  $      23,313 48
Half Moon Bay 2003 61 53  $          422,395 5%  $      22,387 59
Half Moon Bay 2002 46 36  $         400,857 -8%  $      14,430 55
Half Moon Bay 2001 42 27  $          433,257 11%  $      11,697 40
Half Moon Bay 2000 43 45  $          386,402 24%  $      17,388 26
Half Moon Bay 1999 48 54  $          295,325 13%  $      15,947 24
Half Moon Bay 1998 49 45  $          257,730 N/A  $      11,597 38
Half Moon Bay 1997 N/A 41   N/A   N/A  N/A  N/A
Menlo Park





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Menlo Park 2009 122 56  $          853,443 -14%  $      47,793 93
Menlo Park 2008 122 76  $          972,190 8%  $      73,887 48
Menlo Park 2007 122 96  $          890,766 5%  $      85,513 26
Menlo Park 2006 148 104  $          845,055 -2%  $      87,885 25
Menlo Park 2005 134 105  $          861,257 17%  $      90,432 25
Menlo Park 2004 145 134  $         714,908 8%  $      95,798 33
Menlo Park 2003 155 107  $          660,526 0%  $      70,676 70
Menlo Park 2002 179 130  $          663,701 -2%  $      86,281 52
Menlo Park 2001 127 68  $          676,419 -14%  $      45,996 48
Menlo Park 2000 100 97  $          774,489 29%  $      74,350 25
Menlo Park 1999 121 108  $          548,083 9%  $      59,193 41
Menlo Park 1998 120 97  $          500,467 N/A  $      48,545 29
Menlo Park 1997 N/A 78   N/A   N/A  N/A  N/A
Millbrae





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Millbrae 2009 69 27  $          581,352 12%  $      15,697 141
Millbrae 2008 49 7  $          510,285 -42%  $        3,572 82
Millbrae 2007 54 21  $          722,978 24%  $      15,182 37
Millbrae 2006 23 12  $          546,125 -6%  $        6,553 28
Millbrae 2005 34 25  $          580,236 15%  $      14,506 23
Millbrae 2004 22 21  $          492,429 16%  $      10,341 16
Millbrae 2003 20 15  $          412,933 11%  $        6,194 38
Millbrae 2002 25 23  $          365,782 -17%  $        8,413 48
Millbrae 2001 24 7  $          426,785 13%  $        2,987 79
Millbrae 2000 19 18  $          371,577 23%  $        6,688 26
Millbrae 1999 26 25  $          287,917 13%  $        7,197 46
Millbrae 1998 41 30  $          249,088 N/A  $        7,472 53
Millbrae 1997 N/A 20   N/A   N/A  N/A  N/A
Pacifica





top
Area Year New Listings No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Pacifica 2009 56 34  $          392,544 -20%  $      13,347 59
Pacifica 2008 57 29  $          472,141 -14%  $      13,692 77
Pacifica 2007 77 36  $          537,638 -3%  $      19,355 59
Pacifica 2006 92 75  $          556,439 -3%  $      41,732 45
Pacifica 2005 101 71  $          573,282 17%  $      40,703 22
Pacifica 2004 59 60  $          473,007 12%  $      28,380 24
Pacifica 2003 75 67  $          414,369 7%  $      27,763 33
Pacifica 2002 66 68  $          385,434 5%  $      26,209 34
Pacifica 2001 82 51  $          365,222 8%  $      18,626 38
Pacifica 2000 71 68  $          337,666 21%  $      22,961 16
Pacifica 1999 83 76  $          266,922 17%  $      20,286 20
Pacifica 1998 65 56  $          221,068 N/A  $      12,379 40
Pacifica 1997 N/A 68   N/A   N/A N/A N/A
Redwood City




top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Redwood City 2009 69 48  $          389,916 -27%  $      18,716 77
Redwood City 2008 86 39  $           493,285 -20%  $      19,238 86
Redwood City 2007 124 63  $          591,594 6%  $      37,270 44
Redwood City 2006 118 74  $          553,189 -8%  $      40,935 31
Redwood City 2005 79 69  $          600,080 13%  $      41,406 24
Redwood City 2004 176 163  $          521,878 5%  $      85,066 22
Redwood City 2003 171 130  $          496,025 11%  $      64,483 37
Redwood City 2002 130 100  $          442,222 4%  $      44,222 43
Redwood City 2001 121 62  $          425,144 -5%  $      26,358 34
Redwood City 2000 134 133  $          447,908 27%  $      59,571 18
Redwood City 1999 121 105  $          327,458 20%  $      34,383 24
Redwood City 1998 106 89  $          262,491 1%  $      23,361 36
Redwood City 1997 N/A 77  $          259,585 N/A  $      19,988 54
Redwood Shores




top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Redwood Shores 2009 128 73  $          583,264 -17%  $      42,578 70
Redwood Shores 2008 150 78  $          683,187 -3%
63
Redwood Shores 2007 161 114  $          700,434 4%  $      79,849 30
Redwood Shores 2006 214 147  $          673,261 0%  $      98,969 27
Redwood Shores 2005 224 172  $          673,013 10%  $    115,758 21
Redwood Shores 2004 171 152  $          607,313 15%  $      92,312 20
Redwood Shores 2003 190 171  $          518,413 4%  $      88,649 51
Redwood Shores 2002 225 167  $          499,037 2%  $      83,339 34
Redwood Shores 2001 226 126  $          487,631 -6%  $      61,441 45
Redwood Shores 2000 158 141  $          517,594 27%  $      72,980 17
Redwood Shores 1999 155 165  $          375,792 10%  $      61,629 29
Redwood Shores 1998 262 210  $          339,282 11%  $      71,249 27
Redwood Shores 1997 N/A 169  $          300,885 N/A  $      50,849 24
San Bruno





top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
San Bruno 2009 137 86  $          228,771 -18%  $      19,674 79
San Bruno 2008 136 74  $          271,025 -25%  $      20,056 83
San Bruno 2007 206 80  $          339,295 -7%  $      27,143 60
San Bruno 2006 258 157  $          362,003 1%  $      56,834 47
San Bruno 2005 241 182  $          358,124 24%  $      65,179 18
San Bruno 2004 212 220  $          270,985 8%  $      59,617 26
San Bruno 2003 241 182  $          248,588 11%  $      45,243 49
San Bruno 2002 241 188  $          221,909 0%  $      41,718 59
San Bruno 2001 270 146  $          222,027 10%  $      32,415 59
San Bruno 2000 256 215  $          200,134 22%  $      43,028 28
San Bruno 1999 265 237  $          155,204 16%  $      36,783 42
San Bruno 1998 240 188  $          131,022 14%  $      24,632 73
San Bruno 1997 N/A 148  $          112,882 N/A  $      16,706 75
San Carlos





top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
San Carlos 2009 116 59  $          582,399 -4%  $      34,362 70
San Carlos 2008 96 57  $          608,338 -18%  $      34,675 84
San Carlos 2007 131 96  $          715,961 15%  $      68,732 27
San Carlos 2006 129 96  $          610,000 -10%  $      65,284 29
San Carlos 2005 128 97  $          671,881 16%  $      65,172 22
San Carlos 2004 154 142  $          565,866 11%  $      80,353 20
San Carlos 2003 121 104  $          505,282 3%  $    525,549 49
San Carlos 2002 130 110  $          489,747 -6%  $      53,872 39
San Carlos 2001 124 65  $          519,235 4%  $      33,750 43
San Carlos 2000 84 79  $          500,406 21%  $      39,532 23
San Carlos 1999 113 100  $          397,038 11%  $      39,703 18
San Carlos 1998 117 103  $          352,000 11%  $      36,256 30
San Carlos 1997 N/A 88  $          312,010 N/A  $      27,144 29
San Mateo





top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
San Mateo 2009 407 217  $          460,765 -18%  $      99,986 72
San Mateo 2008 485 238  $          545,095 -5%  $     129,733 73
San Mateo 2007 567 326  $          574,006 4%  $    187,126 43
San Mateo 2006 721 445  $          549,617 -4%  $    244,579 37
San Mateo 2005 656 496  $          571,031 20%  $    283,231 25
San Mateo 2004 629 578  $          457,525 13%  $    264,449 26
San Mateo 2003 651 505  $          397,698 6%  $    200,837 46
San Mateo 2002 595 479  $          372,139 -5%  $    178,254 42
San Mateo 2001 589 320  $          392,390 7%  $    125,565 51
San Mateo 2000 418 393  $          366,373 20%  $    143,984 20
San Mateo 1999 493 437  $          293,850 17%  $    128,412 31
San Mateo 1998 553 471  $          242,472 11%  $    114,204 36
San Mateo 1997 N/A 423  $          214,755 N/A  $      90,841 150
S. San Francisco




top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
S. San Francisco 2009 187 137  $          349,143 -15%  $      47,832 96
S. San Francisco 2008 188 75  $          401,847 -36%  $      30,139 99
S. San Francisco 2007 226 65  $          544,915 -1%  $      35,419 72
S. San Francisco 2006 207 118  $          552,389 2%  $      65,181 45
S. San Francisco 2005 196 138  $          539,742 21%  $      74,484 23
S. San Francisco 2004 142 127  $          426,773 10%  $      54,200 22
S. San Francisco 2003 174 145  $          383,434 6%  $      55,598 43
S. San Francisco 2002 174 140  $           360,324 5%  $      50,445 38
S. San Francisco 2001 137 84  $          343,843 10%  $      28,882 35
S. San Francisco 2000 116 99  $          310,839 27%  $      30,773 27
S. San Francisco 1999 135 121  $          227,645 13%  $      27,545 41
S. San Francisco 1998 157 114  $          198,129 16%  $      22,586 43
S. San Francisco 1997 N/A 85  $          167,172 N/A  $      14,209 66
Total San Mateo County


top
Area Year
No. Sales  Average Price  Yr/Yr % Change Tot Vol/ $1,000 Avg DOM
Total 2009 1889 1111  $          463,220 -20%  $     514,638 83
Total 2008 1997 968  $          554,508 -11%  $     536,763 152
Total 2007 2413 1,299  $          616,689 5%  $    801,080 43
Total 2006 2748 1,792  $           583,687 -1%  $1,045,968 37
Total 2005 2668 1,983  $           586,712 17%  $1,163,451 24
Total 2004 2558 2,402  $           489,297 13%  $1,175,291 25
Total 2003 2646 2,143  $          426,537 4%  $    915,348 46
San 2002 2631 2,087  $          409,000 0%  $    854,344 43
Mateo 2001 2625 1,424  $          407,775 3%  $    580,672 47
County 2000 2003 1,820  $          395,411 24%  $    719,253 21
SMC 1999 2257 2,096  $          300,623 12%  $    629,805 32
SMC 1998 2461 1,986  $          264,233 11%  $    524,766 39
County 1997 N/A 1,723  $          234,303 N/A  $    403,235 7


Back to Prices In My City
Back to San Mateo County Information
San Mateo County Home Sales Statistics


Home

Area Information

Real Estate News

Featured Listings

Search crime statistics in your area

LA, LAH, MV, PA,
PV, SU Area Updates


Buyers

Sellers

Schools

Utilities

References

Coldwell Banker Company Logo

161 S. San Antonio Rd
Los Altos, CA  94022


Contact Us
Advertise Here
Site Map
Rescue Voices
Website by
Aloha Graphics
e-mail Web Administrator