DSoldIt header


Deniece Watkins' photo
Deniece Watkins Smith
Realtor
®, ePro, SRES
DRE#01295757


Hi, I'm D.

Deniece's Blog

e-Mail Deniece

650-483-2055 Direct
650-887-2171 eFax

About Deniece

Service Promise

Certificates

Deniece's Team

Search MLS for Homes

facebook
Find me on facebook


SALES STATISTICS
San Mateo County (Homes)

This information is extrapolated from www.reil.com.  It is manually compiled by me, Deniece Watkins Smith.  It is the only place I know of that provides this detailed information all the way back to 1997. 
Information is deemed reliable, but not guaranteed.

Back to Prices In My City
Back to Area Information
San Mateo County Townhome/Condo Sales
www.DSoldIt.com
1997 through 2010 Completed Sales
Click on any of the links below to go directly to that city's information

Atherton    Belmont    Brisbane    Burlingame   Colma  
Daly City    El Granada    E. Palo Alto    Foster City    Hillsborough
Half Moon Bay    La Honda    Loma Mar    Millbrae    Montara   
Moss Beach    Menlo Park    Pacifica    Portola Valley    Pescadero
Redwood City    Redwood Shores    San Bruno    San Carlos  
San Gregorio    San Mateo    S. San Francisco    Woodside    Total SM County









top
Atherton
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Atherton 2010 131 81  $3,510,434  $     193,389 6%  $     277,324  $          51,764 110
Atherton 2009 144 69  $3,317,045  $  (727,955) -22%  $     225,560  $        (17,140) 109
Atherton 2008 130 63  $4,045,000  $  (112,187) -3%  $     242,700  $        (89,875) 69
Atherton 2007 119 80  $4,157,187  $    (26,176) -1%  $     332,575  $        (94,128) 56
Atherton 2006 176 102  $4,183,363  $     776,103 19%  $     426,703  $          75,755 49
Atherton 2005 174 103  $3,407,260  $  (133,300) -4%  $     350,948  $        (31,432) 51
Atherton 2004 155 108  $3,540,560  $     952,913 27%  $     382,380  $        136,553 78
Atherton 2003 151 95  $2,587,647  $    (44,789) -2%  $     245,827  $          45,762 100
Atherton 2002 149 76  $2,632,436  $  (619,702) -24%  $     200,065  $        (43,848) 65
Atherton 2001 155 75  $3,252,138  $  (820,197) -25%  $     243,913  $     (130,743) 67
Atherton 2000 160 95  $4,072,335  $  1,741,560 43%  $     374,656  $        108,950 35
Atherton 1999 128 117  $2,330,775  $     621,598 27%  $     265,706  $        115,299 46
Atherton 1998 151 98  $1,709,177  $     124,174 7%  $     150,407  $        (14,433) 57
Atherton 1997  N/A  110  $1,585,003  N/A  N/A  $     164,840 N/A 59








top
Belmont
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Belmont 2010 308 211  $  908,159 $60,190 7%  $     191,622  $          40,683 52
Belmont 2009 301 178  $  847,969  $    (99,697) -12%  $     150,939  $        (10,164) 56
Belmont 2008 309 170  $  947,666  $    (57,097) -6%  $     161,103  $        (58,940) 44
Belmont 2007 311 219  $1,004,763  $      26,946 3%  $     220,043  $        (35,167) 26
Belmont 2006 359 261  $  977,817  $      (9,163) -1%  $     255,210  $        (45,819) 21
Belmont 2005 378 305  $  986,980  $     133,336 14%  $     301,029  $          28,716 27
Belmont 2004 381 319  $  853,644  $    103,702 12%  $     272,313  $          15,833 26
Belmont 2003 431 342  $  749,942  $      28,231 4%  $     256,480  $          19,037 45
Belmont 2002 436 329  $  721,711  $      50,868 7%  $     237,443  $          99,921 42
Belmont 2001 394 205  $  670,843  $    (16,748) -2%  $     137,522  $        (37,813) 41
Belmont 2000 309 255  $ 687,591  $    141,286 21%  $     175,335  $          (5,492) 24
Belmont  1999 394 332  $ 546,305  $     54,869 10%  $     180,827  $          39,785 35
Belmont  1998 393  287  $  491,436  $      59,381 12%  $     141,042  $          21,795 36
Belmont  1997  N/A   276  $  432,055 N/A N/A  $     119,247 N/A 32








top
Brisbane
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Brisbane 2010 56 30  $  591,626  $  (127,656) -22%  $      17,749  $            5,521 92
Brisbane 2009 40 17  $  719,282  $  (167,186) -23%  $      12,228  $          (1,956) 161
Brisbane 2008 29 16  $  886,468  $        8,604 1%  $      14,184  $          (5,129) 77
Brisbane 2007 42 22  $  877,864  $      66,013 8%  $      19,313  $          (2,607) 47
Brisbane 2006 52 27  $  811,851  $      70,951 9%  $      21,920  $          (7,716) 45
Brisbane 2005 57 40  $  740,900  $     129,924 18%  $      29,636  $            7,641 36
Brisbane 2004 48 36  $  610,976  $      43,919 7%  $      21,995  $            4,416 33
Brisbane 2003 33 31  $  567,057  $      68,412 12%  $      17,579  $            2,121 49
Brisbane 2002 36 31  $  498,645  $      93,305 19%  $      15,458  $            5,325 56
Brisbane 2001 46 25  $  405,340  $     12,544 3%  $      10,133  $          (2,436) 35
Brisbane 2000 35 32  $  392,796  $        3,901 1%  $      12,569  $            4,014 37
Brisbane  1999 34  22  $  388,895  $     49,770 13%  $        8,555  $            1,773 37
Brisbane  1998 23  20  $  339,125  $      65,489 19%  $        6,782  $              (58) 74
Brisbane  1997  N/A   25  $  273,636 N/A N/A  $        6,840 N/A 59








top
Burlingame
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Burlingame 2010 326 217  $1,234,647  $    (63,764) -5%  $     267,919  $          21,221 64
Burlingame 2009 337 190  $1,298,411  $    (77,332) -6%  $     246,698  $               440 56
Burlingame 2008 321 179  $1,375,743  $    (99,377) -7%  $     246,258  $        (67,942) 47
Burlingame 2007 322 213  $1,475,120  $      68,618 5%  $     314,200  $        (59,929) 37
Burlingame 2006 374 266  $1,406,502  $      83,360 6%  $     374,129  $          11,588 39
Burlingame 2005 380 276  $1,323,142  $     144,929 11%  $     362,541  $          (5,061) 23
Burlingame 2004 350 312  $1,178,213  $     177,124 15%  $     367,602  $          74,284 26
Burlingame 2003 394 293  $1,001,089  $      72,387 7%  $     293,318  $          30,496 39
Burlingame 2002 368 284  $  928,702  $        3,064 0%  $     262,822  $          27,040 42
Burlingame 2001 434 255  $  925,638  $        2,635 0%  $     235,782  $        (43,887) 51
Burlingame 2000 372 303  $  923,003  $    206,187 22%  $     279,669  $          36,669 34
Burlingame 1999 384 338  $  716,816  $    103,683 14%  $     243,000  $          71,936 46
Burlingame 1998 418 242  $  613,133  $      63,868 10%  $     171,064  $          24,411 39
Burlingame 1997  N/A   267  $  549,265 N/A N/A  $     146,653 N/A 42








top
Colma
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Colma 2010 9 7  $  509,214  $      64,522 13%  $        3,564  $          (2,217) 49
Colma 2009 17 13  $  444,692  $    (36,419) -8%  $        5,781  $            1,451 75
Colma 2008 16 9  $  481,111  $    (98,555) -20%  $        4,330  $            2,591 68
Colma 2007 14 3  $  579,666  $  (153,667) -27%  $        1,739  $            (481) 126
Colma 2006 7 3  $  733,333  $    (24,917) -3%  $        2,220  $          (3,846) 25
Colma 2005 8 8  $  758,250  $     112,250 15%  $        6,066  $               252 22
Colma 2004 8 9  $  646,000  $     121,250 19%  $        5,814  $            1,616 43
Colma 2003 10 8  $  524,750  $      83,387 16%  $        4,198  $            (657) 50
Colma 2002 14 11  $  441,363  $      23,697 5%  $        4,855  $            3,602 22
Colma 2001 4 3  $  417,666  $      56,000 13%  $        1,253  $               168 70
Colma 2000 2 3  $  361,666  $      53,826 15%  $       1,085  $          (6,918) 10
Colma 1999 25 26  $  307,840  $      49,700 16%  $        8,003  $            1,550 49
Colma 1998 45 22  $  258,140  $      33,403 13%  $        6,453  $          (2,311) 37
Colma 1997 N/A  39  $  224,737 N/A N/A  $        8,764 N/A  42








top
Daly City
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Daly City 2010 735 430  $  522,078  $        9,411 2%  $     224,494  $          (2,105) 54
Daly City 2009 576 442  $  512,667  $    (54,865) -11%  $     226,599  $        (21,980) 74
Daly City 2008 846 438  $  567,532  $  (154,627) -27%  $     248,579  $            7,378 89
Daly City 2007 884 334  $  722,159  $    (24,074) -3%  $     241,201  $     (132,662) 54
Daly City 2006 763 501  $  746,233  $        7,989 1%  $     373,863  $          24,683 41
Daly City 2005 708 493  $  738,244  $     108,119 15%  $     349,180  $            1,351 31
Daly City 2004 615 558  $  630,125  $      94,994 15%  $    347,829  $          54,577 28
Daly City 2003 655 552  $  535,131  $      42,327 8%  $     293,252  $          87,753 41
Daly City 2002 557 420  $  492,804  $      36,075 7%  $     205,499  $          52,495 38
Daly City 2001 510 337  $  456,729  $      52,356 11%  $     153,004  $          (3,488) 41
Daly City 2000 454 387  $  404,373  $      74,783 18%  $     156,492  $            2,574 33
Daly City 1999 519 467  $ 329,590  $      48,752 15%  $     153,918  $          39,336 36
Daly City 1998 534 352  $  280,838  $      36,486 13%  $     114,582  $          25,394 46
Daly City 1997 N/A 365  $  244,352 N/A N/A  $      89,188 N/A 67








top
El Granada
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
El Granada 2010 94 45  $  674,708  $    (75,061) -11% $30,362  $            7,119 85
El Granada 2009 82 31  $  749,769  $    (71,252) -10%  $      23,243  $          (8,777) 151
El Granada 2008 73 39  $  821,021  $    (63,408) -8%  $      32,020  $        (14,854) 110
El Granada 2007 79 53  $  884,429  $      44,018 5%  $      46,874  $          (2,710) 83
El Granada 2006 107 59  $  840,411  $      (6,911) -1%  $      49,584  $        (18,202) 53
El Granada 2005 106 81  $  847,322  $      93,139 11%  $      67,786  $            5,189 51
El Granada 2004 90 83  $  754,183  $      87,376 12%  $      62,597  $            9,252 57
El Granada 2003 121 80  $  666,807  $      49,304 7%  $      53,345  $          (3,465) 81
El Granada 2002 123 92  $  617,503  $      15,278 2%  $      56,810  $          20,677 58
El Granada 2001 114 60  $  602,225  $      10,439 2%  $      36,133  $        (14,168) 55
El Granada 2000 95 85  $  591,786  $     160,004 27%  $      50,301  $            6,894 42
El Granada 1999 114 94  $  431,782  $      23,052 5%  $      43,407  $          11,118 55
El Granada 1998 106 71  $  408,730  $      41,056 10%  $      32,289  $            2,876 43
El Granada 1997 N/A 80  $  367,674 N/A N/A  $      29,413 N/A  75








top
East Palo Alto
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
East Palo Alto 2010 299 195 $268,210  $        1,181 0% $52,301  $          (8,048) 75
East Palo Alto 2009 312 226  $  267,029  $    (86,192) -32%  $      60,349  $            2,068 89
East Palo Alto 2008 438 165  $  353,221  $  (279,214) -79%  $      58,281  $            5,789 105
East Palo Alto 2007 153 83  $  632,435  $    (33,857) -5%  $      52,492  $          49,217 91
East Palo Alto 2006 380 155  $  666,292  $      45,330 7%  $        3,275  $     (115,329) 53
East Palo Alto 2005 272 195  $  620,962  $     108,142 17%  $     118,604  $            9,373 32
East Palo Alto 2004 258 214  $  512,820  $      79,169 15%  $     109,231  $          46,442 45
East Palo Alto 2003 267 149  $  433,651  $      17,463 4%  $      62,789  $            9,933 72
East Palo Alto 2002 219 127  $  416,188  $      25,272 6%  $      52,856  $            7,901 96
East Palo Alto 2001 255 116  $  390,916  $      33,033 8%  $      44,955  $               220 77
East Palo Alto 2000 200 127  $  357,883  $     105,389 29%  $      44,735  $          18,476 58
East Palo Alto  1999 129 104  $  252,494  $      55,888 22%  $      26,259  $            8,762 49
East Palo Alto  1998 136 70  $  196,606  $      29,085 15%  $      17,497  $            (260) 45
East Palo Alto  1997 N/A  106  $  167,521 N/A N/A  $      17,757 N/A 100








top
Foster City
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Foster City 2010 176 122 $1,004,532  $      (5,576) -1% $     122,553  $          14,471 42
Foster City 2009 151 109  $1,010,108  $  (108,117) -11%  $     108,082  $          (3,741) 64
Foster City 2008 167 100  $1,118,225  $        5,124 0%  $     111,823  $        (18,409) 48
Foster City 2007 145 117  $1,113,101  $      34,393 3%  $     130,232  $        (25,102) 28
Foster City 2006 172 144  $1,078,708  $        7,866 1%  $     155,334  $        (47,055) 29
Foster City 2005 261 190  $1,070,842  $     160,065 15%  $     202,389  $          24,787 20
Foster City 2004 210 197  $  910,777  $     115,891 13%  $     177,602  $            3,522 22
Foster City 2003 264 220  $  794,886  $      23,100 3%  $     174,080  $          33,615 35
Foster City 2002 244 182  $  771,786  $      32,279 4%  $     140,465  $          31,018 38
Foster City 2001 244 148  $  739,507  $    (19,269) -3%  $     109,447  $        (57,483) 46
Foster City 2000 269 220  $  758,776  $     168,658 22%  $     166,930  $          36,514 25
Foster City 1999 245 221  $  590,118  $      48,463 8%  $     130,416  $          16,127 36
Foster City 1998 308 179  $  541,655  $      58,837 11%  $     114,289  $          19,657 38
Foster City 1997 N/A 196  $  482,818 N/A N/A  $           94,632 N/A  23








top
Hillsborough
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Hillsborough 2010 259 125 $2,718,856  $    (32,134) -1% $339,857  $          67,509 90
Hillsborough 2009 237 99  $2,750,990  $  (284,758) -10%  $     272,348  $        (13,012) 77
Hillsborough 2008 211 94  $3,035,748  $      75,981 3%  $     285,360  $        (90,530) 48
Hillsborough 2007 195 127  $2,959,767  $      (3,922) 0%  $     375,890  $          11,357 51
Hillsborough 2006 216 123  $2,963,689  $     194,549 7%  $     364,533  $        (50,838) 50
Hillsborough 2005 226 152  $2,769,140  $     308,753 11%  $     415,371  $            (434) 56
Hillsborough 2004 242 169  $2,460,387  $     281,908 11%  $     415,805  $        108,639 57
Hillsborough 2003 264 142  $2,178,479  $  (243,295) -11%  $     307,166  $        (22,195) 74
Hillsborough 2002 276 136  $2,421,774  $        6,889 0%  $     329,361  $        (11,137) 71
Hillsborough 2001 271 141  $2,414,885  $    (73,331) -3%  $     340,498  $     (104,892) 60
Hillsborough 2000 230 181  $2,488,216  $     820,278 33%  $     445,390  $          86,784 39
Hillsborough  1999 249 216  $1,667,938  $     123,014 7%  $     358,606  $        111,419 85
Hillsborough  1998 315 133  $1,544,924  $     233,418 15%  $     247,187  $          28,166 82
Hillsborough  1997 N/A  175  $1,311,506 N/A N/A  $     219,021 N/A 87






top
Half Moon Bay
Area Year
No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Half Moon Bay 2010 206 94 $809,186  $      27,833 3% $76,063  $          21,368 105
Half Moon Bay 2009 173 70  $  781,353  $  (293,927) -38%  $      54,695  $        (34,553) 70
Half Moon Bay 2008 196 83  $1,075,280  $    (52,483) -5%  $      89,248  $        (20,145) 97
Half Moon Bay 2007 171 97  $1,127,763  $      67,661 6%  $     109,393  $        (18,879) 66
Half Moon Bay 2006 196 121  $1,060,102  $    (97,013) -9%  $     128,272  $        (51,081) 51
Half Moon Bay 2005 193 156  $1,157,115  $    150,591 13%  $     179,353  $        (10,880) 56
Half Moon Bay 2004 220 191  $1,006,524  $     169,977 17%  $     190,233  $          52,203 56
Half Moon Bay 2003 248 165  $  836,547  $      26,358 3%  $     138,030  $        (15,905) 80
Half Moon Bay 2002 261 190  $  810,189  $      (7,703) -1%  $     153,935  $          62,332 75
Half Moon Bay 2001 232 113  $  817,892  $      99,947 12%  $      91,603  $        (19,668) 60
Half Moon Bay 2000 177 155  $  717,945  $     122,194 17%  $     111,271  $          (5,496) 36
Half Moon Bay 1999 213 196  $  595,751  $      77,918 13%  $     116,767  $          48,413 58
Half Moon Bay 1998 189 109  $  517,833  $      59,304 11%  $      68,354  $          (9,596) 38
Half Moon Bay 1997  N/A   170  $  458,529  N/A  N/A  $      77,950 N/A 63









top
La Honda
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
La Honda 2010 37 10 $474,600  $    (35,689) -8% $4,746  $            (357) 66
La Honda 2009 29 10  $  510,289  $    (60,756) -12%  $        5,103  $          (1,179) 80
La Honda 2008 28 11  $  571,045  $  (113,605) -20%  $        6,282  $        (60,564) 121
La Honda 2007 34 10  $  684,650  $      87,317 13%  $      66,846  $          57,886 38
La Honda 2006 37 15  $  597,333  $     344,070 58%  $        8,960  $          (3,452) 65
La Honda 2005 27 19  $  253,263  $  (306,264) -121%  $      12,412  $          (2,695) 87
La Honda 2004 39 27  $  559,527  $      (2,723) 0%  $      15,107  $            4,986 86
La Honda 2003 37 18  $  562,250  $    (65,765) -12%  $      10,121  $            9,073 118
La Honda 2002 37 12  $  628,015  $    (57,901) -9%  $        1,048  $          (7,183) 56
La Honda 2001 18 12  $  685,916  $      71,393 10%  $        8,231  $          (4,674) 56
La Honda 2000 29 21  $ 614,523  $     166,762 27%  $      12,905  $           (975) 102
La Honda 1999 37 31  $ 447,761  $     123,361 28%  $      13,880  $            7,392 119
La Honda 1998 38 20  $  324,400  $    (11,702) -4%  $        6,488  $          (1,578) 54
La Honda 1997 N/A 24  $  336,102  N/A  N/A  $        8,066  N/A  131









top
Loma Mar
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Loma Mar 2010 4 2  $  210,500  $  (340,000) -162%  $                 421  $            (680) 340
Loma Mar 2009 2 2  $  550,500  $  (549,500) -100%  $        1,101  $                     1 129
Loma Mar 2008 3 1  $1,100,000  $     407,750 37%  $        1,100  $          (1,669) 236
Loma Mar 2007 5 4  $  692,250  $  (357,250) -52%  $        2,769  $               670 121
Loma Mar 2006 8 2  $1,049,500  $     369,500 35%  $        2,099  $               739 191
Loma Mar 2005 8 2  $  680,000  $     183,750 27%  $        1,360  $               367 19
Loma Mar 2004 3 2  $ 496,250  $     152,750 31%  $           993  $               306 312
Loma Mar 2003 3 2  $ 343,500  $  (124,000) -36%  $           687  $            (248) 91
Loma Mar 2002 3 2  $  467,500  $      32,500 7%  $           935  $               500 295
Loma Mar 2001 3 1  $  435,000  $  (264,750) -61%  $           435  $          (2,364) 11
Loma Mar 2000 3 4  $  699,750  $     190,084 27%  $        2,799  $            1,270 59
Loma Mar 1999 3 3  $  509,666  $     114,666 22%  $        1,529  $               739 74
Loma Mar 1998 3 2  $  395,000  $      13,000 3%  $           790  $               408 74
Loma Mar 1997 N/A  1  $  382,000 N/A N/A  $           382 N/A 62









top
Millbrae
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Millbrae 2010 205 124 $879,113  $    (50,152) -6% $109,010  $            6,791 67
Millbrae 2009 171 110  $  929,265  $    (94,010) -10%  $     102,219  $        (14,434) 54
Millbrae 2008 214 114  $1,023,275  $    (32,077) -3%  $     116,653  $        (21,598) 57
Millbrae 2007 222 131  $1,055,352  $    (48,650) -5%  $    138,251  $        (15,205) 40
Millbrae 2006 209 139  $1,104,002  $      75,502 7%  $    153,456  $        (36,644) 34
Millbrae 2005 243 186  $1,028,500  $    146,513 14%  $    190,100  $          30,019 28
Millbrae 2004 207 182  $  881,987  $    125,623 14%  $    160,081  $          15,521 30
Millbrae 2003 231 191  $  756,364  $      14,919 2%  $     144,560  $               781 38
Millbrae 2002 258 194  $  741,445  $      69,452 9%  $    143,779  $          57,092 44
Millbrae 2001 206 129  $  671,993  $       9,103 1%  $      86,687  $        (18,049) 50
Millbrae 2000 199 158  $  662,890  $      99,352 15%  $    104,736  $          (7,400) 35
Millbrae  1999 244 209  $  563,538  $      90,706 16%  $    112,136  $          49,069 40
Millbrae  1998 226 134  $  472,832  $      60,760 13%  $      63,067  $        (13,578) 33
Millbrae  1997  N/A   186  $  412,072  N/A  N/A  $      76,645  N/A  57








top
Montara
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Montara 2010 47 20  $  720,600  $      (6,445) -1%  $     14,412  $            (129) 100
Montara 2009 48 20  $  727,045  $  (238,621) -33%  $      14,541  $          (2,841) 87
Montara 2008 46 18  $  965,666  $    (45,714) -5%  $     17,382  $        (25,096) 72
Montara 2007 59 42  $1,011,380  $      62,796 6%  $      42,478  $          18,763 136
Montara 2006 66 25  $  948,584  $      (8,937) -1%  $      23,715  $          (8,841) 96
Montara 2005 46 34  $ 957,521  $     185,409 19%  $      32,556  $          (5,278) 37
Montara 2004 58 49  $  772,112  $      98,047 13%  $      37,834  $            2,783 54
Montara 2003 74 52  $  674,065  $      74,484 11%  $      35,051  $            2,674 70
Montara 2002 68 54  $  599,581  $    (46,021) -8%  $      32,377  $          13,655 83
Montara 2001 64 29  $ 645,602  $    (41,230) -6%  $      18,722  $          (5,317) 66
Montara 2000 49 35  $ 686,832  $     169,601 25%  $      24,039  $          (5,960) 56
Montara 1999 65 58  $  517,231  $      56,541 11%  $      29,999  $          11,766 57
Montara 1998 59 40  $  460,690  $      48,187 10%  $      18,233  $          (2,804) 47
Montara 1997
51  $  412,503  N/A  N/A  $      21,037  N/A  57








top
Moss Beach
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Moss Beach 2010 45 17  $  592,111  $  (171,174) -29%  $      10,066  $            (620) 154
Moss Beach 2009 34 14  $  763,285  $   (27,326) -4%  $      10,686  $          (3,545) 182
Moss Beach 2008 41 18  $  790,611  $  (225,071) -28%  $      14,231  $          (6,083) 93
Moss Beach 2007 41 20  $1,015,682  $    (86,581) -9%  $      20,314  $            (629) 66
Moss Beach 2006 40 19  $1,102,263  $      64,744 6%  $      20,943  $          (5,833) 57
Moss Beach 2005 37 26  $1,037,519  $     309,857 30%  $      26,776  $            2,763 58
Moss Beach 2004 31 33  $  727,662  $        5,750 1%  $      24,013  $          (5,585) 51
Moss Beach 2003 53 41  $  721,912  $      50,419 7%  $      29,598  $        (23,904) 84
Moss Beach 2002 50 35  $  671,493  $      43,779 7%  $      53,502  $          31,532 56
Moss Beach 2001 53 35  $627,714  $  (139,162) -22%  $      21,970  $        (11,006) 66
Moss Beach 2000 49 43  $  766,876  $     232,187 30%  $     32,976  $          12,658 64
Moss Beach 1999 51 38  $534,689  $      88,688 17%  $      20,318  $            2,478 61
Moss Beach 1998 57 40  $  446,001  $      66,458 15%  $      17,840  $            (757) 45
Moss Beach 1997 N/A 49  $  379,543 N/A N/A  $           18,597 N/A 74








top
Menlo Park
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Menlo Park 2010 529 356 $1,309,892  $      70,078 5% $466,322  $          75,781 51
Menlo Park 2009 513 315  $1,239,814  $  (311,924) -25%  $     390,541  $        (73,429) 64
Menlo Park 2008 557 300  $1,551,738  $     115,409 7%  $     463,970  $     (124,925) 45
Menlo Park 2007 586 410  $1,436,329  $    (30,484) -2%  $     588,895  $          35,906 36
Menlo Park 2006 508 377  $1,466,813  $      29,829 2%  $    552,989  $     (100,839) 40
Menlo Park 2005 593 455  $1,436,984  $     410,131 29%  $     653,828  $          46,990 27
Menlo Park 2004 613 504  $1,026,853  $      16,955 2%  $     606,838  $          98,859 30
Menlo Park 2003 648 503  $1,009,898  $    (16,955) -2%  $     507,979  $          31,519 44
Menlo Park 2002 657 464  $1,026,853  $      39,308 4%  $     476,460  $        113,043 37
Menlo Park 2001 596 368  $  987,545  $  (152,549) -15%  $     363,417  $        (91,481) 48
Menlo Park 2000 483 400  $1,140,094  $    351,086 31%  $     454,898  $          65,917 33
Menlo Park 1999 543 495  $  789,008  $     132,007 17%  $     388,981  $        106,225 28
Menlo Park 1998 549 381  $  657,001  $      45,731 7%  $     282,756  $          24,189 29
Menlo Park 1997 N/A 427  $  611,270 N/A N/A  $     258,567 N/A 34








top
Pacifica
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Pacifica 2010 398 230  $  581,551  $      12,537 2%  $     133,750  $          (5,659) 66
Pacifica 2009 332 245  $  569,014  $    (77,997) -14%  $     139,409  $          26,182 72
Pacifica 2008 354 175  $  647,011  $  (104,650) -16%  $     113,227  $        (31,843) 89
Pacifica 2007 409 193  $  751,661  $      (8,386) -1%  $     145,070  $        (68,503) 49
Pacifica 2006 440 281  $  760,047  $    (11,067) -1%  $     213,573  $        (25,472) 39
Pacifica 2005 428 317  $  771,114  $     117,066 15%  $     239,045  $          (6,223) 35
Pacifica 2004 422 377  $  654,048  $     104,488 16%  $     245,268  $          14,453 26
Pacifica 2003 483 423  $  549,560  $      41,100 7%  $     230,815  $          45,736 37
Pacifica 2002 427 365  $  508,460  $      32,685 6%  $     185,079  $          31,404 43
Pacifica 2001 432 325  $  475,775  $      34,224 7%  $     153,675  $        (11,465) 34
Pacifica 2000 421 375  $  441,551  $      91,146 21%  $     165,140  $          38,644 33
Pacifica 1999 429 360  $  350,405  $      54,731 16%  $    126,496  $          27,741 32
Pacifica 1998 400 287  $  295,674  $      29,216 10%  $      98,755  $          11,890 31
Pacifica 1997 N/A  326  $  266,458 N/A N/A  $      86,865 N/A 55








top
Pescadero
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Pescadero 2010 14 5  $  736,000  $     344,334 47%  $        3,680  $            2,505 303
Pescadero 2009 13 3  $  391,666  $(1,092,084) -279%  $        1,175  $          (4,760) 184
Pescadero 2008 11 4  $1,483,750  $     400,875 27%  $        5,935  $          (2,728) 142
Pescadero 2007 21 8  $1,082,875  $      60,667 6%  $       8,663  $          (3,603) 155
Pescadero 2006 19 12  $1,022,208  $(1,096,592) -107%  $      12,266  $          (6,803) 132
Pescadero 2005 17 9  $2,118,800  $  1,007,200 48%  $     19,069  $            2,395 215
Pescadero 2004 19 15  $1,111,600  $     350,933 32%  $     16,674  $            9,828 236
Pescadero 2003 17 9  $  760,667  $      74,517 10%  $        6,846  $              (15) 157
Pescadero 2002 23 10  $  686,150  $  (379,475) -55%  $        6,861  $          (1,656) 99
Pescadero 2001 21 8  $1,065,625  $      24,661 2%  $        8,517  $          (6,056) 107
Pescadero 2000 16 14  $1,040,964  $     620,314 60%  $     14,573  $          10,367 140
Pescadero 1999 17 10  $  420,650  $  (391,426) -93%  $        4,206  $          (6,351) 145
Pescadero 1998 18 10  $  812,076  $     460,696 57%  $     10,557  $            4,935 88
Pescadero 1997 N/A  16  $  351,380 N/A N/A  $        5,622  N/A   111








top
Portola Valley
Area Year New Listings No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM
Portola Valley 2010 102 54 $1,849,639  $  (126,363) -7% $99,881  $          (4,847) 64
Portola Valley 2009 99 54  $1,976,002  $  (279,188) -14%  $     104,728  $        (14,797) 79
Portola Valley 2008 88 53  $2,255,190  $      79,016 4%  $     119,525  $        (39,335) 67
Portola Valley 2007 89 73  $2,176,174  $     246,005 11%  $     158,860  $          44,980 68
Portola Valley 2006 109 59  $1,930,169  $  (123,001) -6%  $     113,880  $        (72,958) 85
Portola Valley 2005 136 91  $2,053,170  $    139,170 7%  $     186,838  $          20,320 81
Portola Valley 2004 137 87  $1,914,000  $      92,236 5%  $     166,518  $          31,707 70
Portola Valley 2003 111 74  $1,821,764  $     164,425 9%  $     134,811  $          30,399 63
