DSoldIt header


Deniece Watkins' photo
Deniece Watkins Smith
Realtor
®, ePro, SRES
DRE#01295757


Hi, I'm D.

Deniece's Blog

e-Mail Deniece

650-483-2055 Direct
650-887-2171 eFax

About Deniece

Service Promise

Certificates

Deniece's Team

Search MLS for Homes

facebook
Find me on facebook


  SANTA CLARA COUNTY STATISTICS (TOWNHOME/CONDOS)

This information is extrapolated from www.reil.com.  It is manually compiled by me, Deniece Watkins Smith.  It is the only place I know of that provides this detailed information all the way back to 1997.  It is deemed reliable, but not guaranteed.

Back to Prices In My City
Back to Area Information
Santa Clara County Homes

www.DSoldIt.com
1997 through 2009 Completed Sales
Click on any of the below links to take you directly to that city's statistics.
Campbell    Cupertino    Gilroy   Los Altos   Los Gatos    Milpitas    Morgan Hill
Mountain View    Palo Alto    San Jose    Santa Clara    Saratoga    Sunnyvale
Santa Clara County

Campbell






top
Area Year No. Sales Average Price Yr/Yr $  Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Campbell 2009 102 $446,695 -$60,716 -14% $45,563  $   (9,745) 84 158
Campbell 2008 109 $507,411 -$57,306 -11% $55,308  $  (42,388) 85 235
Campbell 2007 173 $564,717 $28,423 5% $97,696  $   (3,127) 39 265
Campbell 2006 188 $536,294 -$4,873 -1% $100,823  $  (36,633) 26 306
Campbell 2005 254 $541,167 $97,059 18% $137,456  $    31,758 18 351
Campbell 2004 238 $444,108 $61,277 14% $105,698  $    24,155 21 249
Campbell 2003 213 $382,831 $9,129 2% $81,543  $      7,550 46 283
Campbell 2002 198 $373,702 -$3,570 -1% $73,993  $    20,044 32 292
Campbell 2001 143 $377,272 $7,272 2% $53,949  $  (17,091) 47 317
Campbell 2000 192 $370,000 $85,967 23% $71,040  $    10,257 18 223
Campbell 1999  214 $284,033 $36,189 13% $60,783  $    10,223 36  234 
Campbell 1998 204 $247,844 $26,423 11% $50,560  $      7,605 29 290
Campbell 1997 194 $221,421  N/A  N/A $42,955 N/A 31 253










Cupertino






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Cupertino 2009 85  $  682,317  $    (53,546) -8% $57,997  $  (19,269) 56 178
Cupertino 2008 105  $  735,863  $       33,028 4% $77,266 $  (38,536) 30 182
Cupertino 2007 165  $  702,835  $       11,914 2% $115,802  $      8,019 28 178
Cupertino 2006 156  $  690,921  $       25,807 4% $107,783  $      3,360 22 235
Cupertino 2005 157  $  665,114  $       91,018 14% $104,423  $    10,813 21 235
Cupertino 2004 163  $  574,096  $       85,899 15% $93,610  $    13,057 28 185
Cupertino 2003 165  $  488,197  $       11,497 2% $80,553  $    16,199 47 224
Cupertino 2002 135  $  476,700  $    (18,426) -4% $64,354  $    19,793 35 219
Cupertino 2001 90  $  495,126  $        2,990 1% $44,561  $  (18,924) 47 216
Cupertino 2000 129  $  492,136  $     114,005 23% $63,485  $   (4,926) 15 149
Cupertino 1999  181  $  378,131  $       33,484 9% $68,411  $    20,506  25  184 
Cupertino 1998 139  $  344,647  $       60,054 17% $47,905  $    10,339 27 184
Cupertino 1997 132  $  284,593 N/A N/A $37,566 N/A 22 166










Gilroy







top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Gilroy 2009 60  $  185,070  $    (77,496) -42%  $    11,104  $     7,165 120 54
Gilroy 2008 15  $  262,566  $  (164,061) -62%  $       3,939  $   (3,313) 120 117
Gilroy 2007 17  $  426,627  $       24,760 6%  $       7,252  $ (14,046) 119 88
Gilroy 2006 53  $  401,867  $       11,450 3%  $    21,298  $      2,558 57 100
Gilroy 2005 48  $  390,417  $       59,325 15%  $    18,740  $      1,854 20 59
Gilroy 2004 51  $  331,092  $       51,845 16%  $    16,886  $      4,041 23 52
Gilroy 2003 46  $  279,247  $        2,462 1%  $    12,845  $         113 65 65
Gilroy 2002 46  $  276,785  $    (14,920) -5%  $    12,732  $      4,273 55 60
Gilroy 2001 29  $  291,705  $       60,659 21%  $       8,459  $   (1,244) 38 47
Gilroy 2000 42  $  231,046  $       55,302 24%  $       9,703  $      1,092 22 51
Gilroy 1999  49  $  175,744  $       20,732 12%  $       8,611  $         241  45   47
Gilroy 1998 54  $  155,012  $       20,582 13%  $       8,370  $      2,859 34 69
Gilroy 1997 41  $  134,430 N/A N/A  $       5,511 N/A 113 60


















top
Los Altos
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Los Altos 2009 39  $  746,702  $   (105,419) -14%  $     29,121  $      1,001 79 106
Los Altos 2008 33  $  852,121  $    (48,774) -6%  $    28,120  $  (19,627) 45 63
Los Altos 2007 53  $  900,895  $     131,320 15%  $     47,747  $          34 24 85
Los Altos 2006 62  $  769,575  $      (1,576) 0%  $     47,713  $      5,300 27 82
Los Altos 2005 55  $  771,151  $       56,241 7%  $     42,413  $  (14,065) 33 76
Los Altos 2004 79  $  714,910  $       58,063 8%  $     56,478  $    16,410 65 92
Los Altos 2003 61  $  656,847  $       53,079 8%  $     40,068  $      8,673 98 116
Los Altos 2002 52  $  603,768  $    (89,094) -15%  $     31,395  $    11,302 71 78
Los Altos 2001 29  $  692,862  $       40,387 6%  $     20,093  $   (6,658) 49 73
Los Altos 2000 41  $  652,475  $     146,343 22%  $     26,751  $      1,951 16 49
Los Altos 1999  49  $  506,132  $       31,525 6%  $     24,800  $      5,816   43  63
Los Altos 1998 40  $  474,607  $       87,651 18%  $     18,984  $      4,667 28 59
Los Altos 1997 37  $  386,956 N/A N/A  $     14,317   N/A   37 41










Los Gatos






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Los Gatos 2009 81  $  629,955  $    (97,143) -15%  $     51,026  $      3,038 123 188
Los Gatos 2008 66  $  727,098  $    (13,906) -2%  $     47,988  $  (37,227) 64 188
Los Gatos 2007 115  $  741,004  $       65,136 9%  $     85,215  $      8,842 43 168
Los Gatos 2006 113  $  675,868  $        5,459 1%  $    76,373  $  (32,854) 34 170
Los Gatos 2005 163  $  670,409  $       80,263 12%  $  109,227  $      9,492 36 222
Los Gatos 2004 169  $  590,146  $       58,952 10%  $    99,735  $    15,275 41 248
Los Gatos 2003 159  $  531,194  $         (811) 0%  $    84,460  $      5,724 90 277
Los Gatos 2002 148  $  532,005  $       26,860 5%  $    78,736  $    34,284 65 280
Los Gatos 2001 88  $  505,145  $    (39,425) -8%  $    44,452  $  (33,421) 62 243
Los Gatos 2000 143  $  544,570  $     143,292 26%  $    77,873  $    22,096 27 168
Los Gatos 1999  139  $  401,278  $       30,015 7%  $    55,777  $      3,429  41  185 
Los Gatos 1998 141  $  371,263  $       39,653 11%  $    52,348  $    12,555 38 202
Los Gatos 1997 120  $  331,610  N/A  N/A  $    39,793   N/A  38 172










Milpitas







top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Milpitas 2009 129  $  325,988  $   (130,641) -40%  $    42,052  $     6,381 84 222
Milpitas 2008 78  $  456,629  $    (82,681) -18%  $    35,671  $ (33,360) 72 236
Milpitas 2007 128  $  539,310  $       14,429 3%  $    69,031  $ (22,823) 50 236
Milpitas 2006 175  $  524,881  $       12,293 2%  $    91,854  $ (35,780) 42 317
Milpitas 2005 249  $  512,588  $       79,053 15%  $  127,634  $   22,285 22 308
Milpitas 2004 243  $  433,535  $       64,425 15%  $  105,349  $   23,776 21 289
Milpitas 2003 221  $  369,110  $       14,253 4%  $    81,573  $   19,119 53 282
Milpitas 2002 176  $  354,857  $    (30,080) -8%  $    62,454  $   17,802 47 280
Milpitas 2001 116  $  384,937  $       33,733 9%  $    44,652  $ (12,243) 35 279
Milpitas 2000 162  $  351,204  $     110,465 31%  $    56,895  $   14,044 14 194
Milpitas 1999  178  $  240,739  $       29,965 12%  $    42,851  $     5,966 22  190 
Milpitas 1998 175  $  210,774  $       24,903 12%  $    36,885  $   11,793 28 234
Milpitas 1997 135  $  185,871  N/A  N/A  $    25,092  N/A  27 180










Morgan Hill






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Morgan Hill 2009 47  $  296,721  $    (66,255) -22%  $    13,945  $      (937) 93 80
Morgan Hill 2008 41  $  362,976  $ (130,182) -36%  $    14,882  $ (27,468) 114 85
Morgan Hill 2007 43  $  493,158  $   (11,020) -2%  $    42,350  $   21,145 42 149
Morgan Hill 2006 84  $  504,178  $     21,638 4%  $    21,205  $ (33,322) 61 129
Morgan Hill 2005 113  $  482,540  $     80,316 17%  $    54,527  $     9,478 18 138
Morgan Hill 2004 112  $  402,224  $     61,969 15%  $    45,049  $     1,496 20 134
Morgan Hill 2003 128  $  340,255  $       8,159 2%  $    43,553  $   13,001 60 155
Morgan Hill 2002 92  $  332,096  $          652 0%  $    30,552  $   11,992 62 154
Morgan Hill 2001 56  $  331,444  $      21,547 7%  $    18,560  $  (10,570) 51 120
Morgan Hill 2000 94  $  309,897  $      72,605 23%  $    29,130  $   (4,802) 18 128
Morgan Hill 1999  143  $  237,292  $     7,889 3%  $    33,932  $     8,469  39  148 
Morgan Hill 1998 111  $  229,403  $      47,381 21%  $    25,463  $     7,625 30 150
Morgan Hill 1997 98  $  182,022  N/A  N/A  $         17,838  N/A  54 112

















top
Mountain View
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Mountain View 2009 287  $  538,987  $    (51,302) -10%  $  154,689  $     1,804 65 415
Mountain View 2008 259  $  590,289  $    (12,391) -2%  $  152,885  $ (60,463) 56 444
Mountain View 2007 354  $  602,680  $      38,728 6%  $  213,348  $ (31,407) 24 489
Mountain View 2006 434  $  563,952  $        7,041 1%  $  244,755  $ (47,623) 23 576
Mountain View 2005 525  $  556,911  $      76,541 14%  $  292,378  $   14,728 18 675
Mountain View 2004 578  $  480,370  $      62,268 13%  $  277,650  $   47,694 17 618
Mountain View 2003 550  $  418,102  $      16,433 4%  $  229,956  $   46,795 42 678
Mountain View 2002 456  $  401,669  $    (13,395) -3%  $  183,161  $   61,548 42 631
Mountain View 2001 293  $  415,064  $    (21,569) -5%  $  121,613  $ (40,814) 46 644
Mountain View 2000 372  $  436,633  $    130,291 30%  $  162,427  $   22,429 14 416
Mountain View 1999  457  $  306,342  $      44,062 14%  $  139,998  $   28,529  27  451
Mountain View 1998 426  $  262,280  $      40,942 16%  $  111,469  $   18,729 25 507
Mountain View 1997 419  $  221,338   N/A  N/A  $    92,740  N/A  22 484










Palo Alto






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Palo Alto 2009 84  $  768,583  $    (96,456) -13%  $    65,330  $ (23,769) 61 178
Palo Alto 2008 104  $  865,039  $       48,295 6%  $    89,099  $ (14,627) 34 186
Palo Alto 2007 127  $  816,744  $       71,597 9%  $  103,726  $   (3,575) 25 147
Palo Alto 2006 144  $  745,147  $       66,006 9%  $  107,301  $   (8,832) 28 180
Palo Alto 2005 171  $  679,141  $       89,234 13%  $  116,133  $     1,691 22 208
Palo Alto 2004 194  $  589,907  $       66,412 11%  $  114,442  $   40,623 27 228
Palo Alto 2003 141  $  523,495  $         (663) 0%  $    73,819  $         961 50 183
Palo Alto 2002 139  $  524,158  $        4,608 1%  $    72,858  $   31,814 50 209
Palo Alto 2001 79  $  519,550  $    (67,564) -13%  $    41,044  $ (29,409) 40 169
Palo Alto 2000 120  $  587,114  $    163,259 28%  $    70,453  $      (754) 18 131
Palo Alto 1999  168  $  423,855  $       52,757 12%  $    71,207  $   24,078  27  175
Palo Alto 1998 128  $  371,098  $        5,655 2%  $     47,129  $   (2,205) 26 176
Palo Alto 1997 135  $  365,443   N/A  N/A  $     49,334   N/A  29 179










Saratoga






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Saratoga 2009 18  $  573,513  $  (171,631) -30%  $    10,323  $ (21,719) 188 49
Saratoga 2008 43  $  745,144  $    (47,590) -6%  $    32,042  $   (4,423) 78 77
Saratoga 2007 47  $  792,734  $       79,063 10%  $    36,465  $     5,778 29 68
Saratoga 2006 43  $  713,671  $      (6,414) -1%  $    30,687  $ (18,999) 29 67
Saratoga 2005 69  $  720,085  $     115,666 16%  $    49,686  $         728 48 98
Saratoga 2004 81  $  604,419  $       80,668 13%  $    48,958  $   16,485 70 107
Saratoga 2003 62  $  523,751  $       24,609 5%  $    32,473  $   10,012 96 122
Saratoga 2002 45  $  499,142  $    (18,966) -4%  $    22,461  $     6,397 53 103
Saratoga 2001 31  $  518,108  $  (110,714) -21%  $    16,064  $ (21,036) 69 85
Saratoga 2000 59  $  628,822  $     214,335 34%  $    37,100  $     9,330 33 69
Saratoga 1999  67  $  414,487  $       35,631 9%  $    27,770  $         493  57  92
Saratoga 1998 72  $  378,856  $       12,110 3%  $    27,277  $     8,573 45 104
Saratoga 1997 51  $  366,746   N/A   N/A  $    18,704   N/A   41 78










Santa Clara






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Santa Clara 2009 265  $  411,531
 $   (69,444)
0%  $  109,056  $     7,089 78 395
Santa Clara 2008 212  $  480,975 $   (27,659) 0%  $  101,967  $ (53,675) 81 500
Santa Clara 2007 306  $  508,634  $      29,358 6%  $  155,642  $ (39,247) 40 546
Santa Clara 2006 397  $  490,906  $    103,053 21%  $  194,889  $ (61,045) 29 646
Santa Clara 2005 534  $  479,277  $    137,903 29%  $  255,934  $   44,166 21 750
Santa Clara 2004 546  $  387,853  $      46,479 12%  $  211,768  $   83,753 27 654
Santa Clara 2003 375  $  341,374  $      6,425 2%  $  128,015  $   12,458 61 590
Santa Clara 2002 345  $  334,949  $      18,066 5%  $  115,557  $   41,071 42 572
Santa Clara 2001 211  $  353,015  $       18,379 5%  $    74,486  $ (17,539) 43 487
Santa Clara 2000 275  $  334,636  $       91,103 27%  $    92,025  $     5,328 16 321
Santa Clara 1999 356  $  243,533  $       25,899 11%  $    86,697  $   15,749 30 361
Santa Clara 1998 326  $  217,634  $       31,026 14%  $    70,948  $   10,861 29 452 
Santa Clara 1997 322  $  186,608  N/A  N/A  $    60,087  N/A   36  411 


















top
San Jose
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
San Jose 2009 2416  $  288,316  $   (93,732) -33%  $   696,574  $    71,924 92 3752
San Jose 2008 1635  $  382,048  $(120,931) -32%  $   624,650  $(372,758) 90 4456
San Jose 2007 1,984  $  502,979  $     13,001 3%  $   997,408  $(465,177) 49 4,635
San Jose 2006 2,985  $  489,978  $     33,003 7%  $1,462,585  $(238,277) 32 5,085
San Jose 2005 3,722  $  456,975  $     84,222 18%  $1,700,862  $  177,047 21 4,971
San Jose 2004 4,088  $  372,753  $     31,353 8%  $1,523,815  $   451,818 29 4,653
San Jose 2003 3,140  $  341,400  $       4,876 1%  $1,071,997  $    59,058 59 4,834
San Jose 2002 3,010  $  336,524  $       5,717 2%  $1,012,939  $   369,518 50 4,746
San Jose 2001 1,945  $  330,807  $     22,536 7%  $  643,421  $(268,755) 48 4,708
San Jose 2000 2,959  $  308,271  $       81,927 27%  $   912,176  $   216,619 21 3,582
San Jose 1999 3,074  $  226,344  $       25,035 11%  $  695,557  $  110,955 31 3,267
San Jose 1998 2,904  $  201,309  $       23,548 12%  $   584,602  $  136,999 33 3,884
San Jose 1997 2,518  $  177,761   N/A   N/A  $   447,603   N/A   37 3,300










Sunnyvale






top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Sunnyvale 2009 254  $  486,484  $   (58,932) -12%  $  123,567  $   21,574 72 373
Sunnyvale 2008 187  $  545,416  $   (34,602) -6%  $  101,993  $ (79,552) 65 469
Sunnyvale 2007 313  $  580,018  $     16,314 3%  $  181,545  $     3,978 28 477
Sunnyvale 2006 315  $  563,704  $     17,374 3%  $  177,567  $ (63,364) 84 435
Sunnyvale 2005 441  $  546,330  $     96,324 18%  $  240,931  $   37,978 17 577
Sunnyvale 2004 451  $  450,006  $     53,508 12%  $  202,953  $   59,421 19 516
Sunnyvale 2003 362  $  396,498  $     (6,774) -2%  $  143,532  $   (9,932) 45 482
Sunnyvale 2002 381  $  403,272  $     (5,291) -1%  $   153,464  $    47,238 32 492
Sunnyvale 2001 260  $  408,563  $       3,051 1%  $   106,226  $  (27,187) 39 537
Sunnyvale 2000 329  $ 405,512  $       97,937 24%  $   133,413  $    19,918 16 377
Sunnyvale 1999 369  $  307,575  $       32,460 11%  $   113,495  $    11,152 23 380
Sunnyvale 1998 372  $  275,115  $       33,649 12%  $  102,343  $   13,725 24 459
Sunnyvale 1997 367  $  241,466   N/A   N/A  $    88,618   N/A   30 429










Total Santa Clara County




top
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr %  Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Total 2009     3,868  $  364,619  $  (108,615) -30% $1,410,349  $   44,594 87 6148
Total 2008     2,887  $  473,234  $   (84,466) -18%  $1,365,755 (766,335) 79 7238
Total 2007     7,511  $  557,700  $     32,165 6%  $2,132,090 (573,894) 41 3,825
Total 2006     5,149  $  525,535  $       25,551 5%  $2,705,984  $(544,412) 30 8,348
Total 2005     6,501  $  499,984  $       84,925 17%  $3,250,396  $   347,474 21 8,668
Total 2004     6,994  $  415,059  $       40,712 10%  $2,902,922  $   793,850 27 8,028
SCC 2003     5,634  $  374,347  $    7,709 2%  $2,109,072  $   188,621 57 8,304
County 2002     5,238  $  366,638  $         (661) 0%  $1,920,451  $   681,184 47 8,140
Total 2001     3,374  $  367,299  $       12,864 4%  $1,239,267  $(508,808) 47 7,934
SCC 2000     4,932  $  354,435  $       91,628 26%  $1,748,075  $   314,987 20 5,876
County 1999     5,454  $  262,807  $       30,026 11%  $1,433,088  $   249,627 31 5,788
Total 1998     5,086  $  232,781  $       26,963 12%  $1,183,461  $   240,607 31 6,778
Total 1997     4,581  $  205,818   N/A   N/A  $   942,854  N/A  35 5,886


Back to Prices In My City
Back to Area Information

Santa Clara County Home Sales Statistics



Home

Area Information

Real Estate News

Featured Listings

Search crime statistics in your area

LA, LAH, MV, PA,
PV, SU Area Updates


Buyers

Sellers

Schools

Utilities

References

Coldwell Banker Company Logo

161 S. San Antonio Rd
Los Altos, CA  94022
 


Contact Us
Advertise Here
Site Map
Rescue Voices
Website by
Aloha Graphics
e-mail Web Administrator